| CAMELOT 2014 | |
PLACE | ANGLER | Total Weight |
1st Place | BILLY SKINNER | 4.93 |
2nd Place | PAUL WATSON | 2.01 |
3rd Place | DAVE GREEN | 1.80 |
| CODY SHAW | 0.00 |
| BUD HAUSER | 0.00 |
| JOHN HESS | 0.00 |
| BUTCH STANCLIFT | 0.00 |
| DARYL KUBLY | 0.00 |
| TROY MCCANN | 0.00 |
| RANDY MILLER | 0.00 |
| STEVE SKINNER | 0.00 |
| JOE GREENWOOD | 0.00 |
| MIKE KELLOG | 0.00 |
| SAM KLINE | 0.00 |
| CORY MAINER | 0.00 |
| JOHN FISHER | 0.00 |
| ED HOLMES | 0.00 |
| JERAD JAMINSKI | 0.00 |
|
|
|
|
Big Fish | BILLY SKINNER | 3.12 |
|
| LAKE WISCONSIN OPEN 2014 | |
PLACE | ANGLERS | Total Weight |
1st Place | BRIAN POST, JOE SHAW | 12.72 |
2nd Place | BURT WEST, MATT CUMMINGS | 11.64 |
3rd Place | STEVE SKINNER, CODY SHAW | 10.55 |
4th Place | ROD KRUCKMAN, HEATH FEINER | 10.11 |
5th Place | BOB ARBEITER, DAVE ARBEITER | 7.89 |
6th Place | JUAN REYES, NOAH FEHRENBACH | 6.94 |
| GARY JACOBOSKI, JEFF SMITHBACK | 6.78 |
| LENNY ZEMAN, JOSH ZEMAN | 6.57 |
| CHRIS STOWELL, BRENT STOWELL | 5.86 |
| DAVE KIDD, CHRIS JAMES | 5.69 |
| SCOTT JOHNSON, KEITH FRYDENFUND | 5.64 |
| DON BAKKEN, JASON BAKKEN | 5.46 |
| RANDY MILLER, SAM KLINE | 4.73 |
| RYAN SCHELL, CHRIS LUKINS | 4.71 |
| KEVIN HINZE, KIM HINZE | 4.03 |
| JIM EISER, JIMMY EISER | 3.74 |
| CORY MAINER, DAN CREVESTON | 3.60 |
| GABE GLINIECKI, BRIAN ELLIOTT | 3.51 |
| KEITH MATUSH, CODY MATUSH | 3.39 |
| NICK HELLENBRAND, BRADY PEPER | 3.33 |
| TROY MCCANN, JOHN HESS | 2.84 |
| MIKE SCHELLENBERGER, TODD BUELOW | 2.83 |
| NICK MILLER, JOE GATES | 1.60 |
| JOE WRIGHT, MATT REYNOLDS | 1.60 |
|
|
|
|
Big Fish | MATT CUMMINGS | 4.13 |
|
| LITTLE GREEN 2014 | |
PLACE | ANGLER | Total Weight |
1st Place | PAUL WATSON | 17.36 |
2nd Place | TERRY HOFFMAN | 16.77 |
3rd Place | CODY SHAW | 16.70 |
4th Place | JOE GREENWOOD | 16.66 |
| ERIC PEDERSON | 16.26 |
| JOHN FAHRNEY | 15.82 |
| DARYL KUBLY | 15.58 |
| SAM KLINE | 15.52 |
| NICK CARTER | 14.66 |
| TROY MCCANN | 13.74 |
| LENNY ZEMAN | 13.44 |
| CORY MAINER | 13.32 |
| BUD HAUSER | 11.44 |
| STEVE SKINNER | 9.39 |
| JOHN HESS | 8.33 |
| BOB JOHNSON | 8.24 |
| BILL SKINNER | 7.70 |
| JARED JAMINSKI | 7.34 |
| JEFF PHILLIP | 6.72 |
| AL REVELS | 5.41 |
| DEBBIE ZEMAN | 5.25 |
| RANDY MILLER | 3.94 |
| HARVEY NELSON | 3.25 |
| MELISSA GREEN | 2.58 |
| DAVE GREEN | 0.00 |
| MEGAN DIXON | 0.00 |
| MIKE FRENCH | 0.00 |
| DAN CREVIATON | 0.00 |
|
|
|
|
Big Fish | PAUL WATSON | 5.06 |
|
| SWAN 2014 | |
PLACE | ANGLER | Total Weight |
1st Place | BUTCH STANCLIFT | 5.70 |
2nd Place | TROY MCCANN | 5.45 |
3rd Place | SCOTT JOHNSON | 5.21 |
4th Place | DON GOODWIN | 5.11 |
| STEVE SKINNER | 3.98 |
| BUD HAUSER | 3.83 |
| JOHN HESS | 3.74 |
| SAM KLINE | 3.66 |
| DARYL KUBLY | 3.37 |
| BOB JOHNSON | 3.314 |
| JASON STROEDE | 1.50 |
| TERRY HOFFMAN | 1.49 |
| ROB CHRISTION | 1.42 |
| PAUL WATSON | 0.00 |
| MIKE KELLOG | 0.00 |
| MARK THOMAS | 0.00 |
| MORGAN KELLY | 0.00 |
| MATTHEW CURRAN | 0.00 |
|
|
|
|
Big Fish | DON GOODWIN | 3.23 |
|
| MONONA/WAUBESA 2014 | |
PLACE | ANGLER | Total Weight |
1st Place | BILL SKINNER | 10.10 |
2nd Place | JASON KIRCHBERG | 2.90 |
3rd Place | DAVE GREEN | 1.10 |
| SAM KLINE | 0.00 |
| DARYL KUBLY | 0.00 |
| BUD HAUSER | 0.00 |
| STEVE SKINNER | 0.00 |
| CORY MAINER | 0.00 |
| JOHN HESS | 0.00 |
| BOB JOHNSON | 0.00 |
| BUTCH STANCLIFT | 0.00 |
| AL REVELS | 0.00 |
| DON GOODWIN | 0.00 |
| RANDY MILLER | 0.00 |
| MIKE FRENCH | 0.00 |
| GAVIN CREVISTON | 0.00 |
| DAN CREVISTON | 0.00 |
|
|
|
|
Big Fish | BILL SKINNER | 2.90 |
|
| WILLOW 2014 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 15.73 |
2nd Place | TAD CLARK | 7.62 |
3rd Place | TROY MCCANN | 7.24 |
4th Place | STEVE SKINNER | 5.98 |
| BUTCH STANCLIFT | 3.15 |
| CORY MAINER | 3.13 |
| RANDY MILLER | 2.97 |
| BUD HAUSER | 2.44 |
| JEFF PHILLIP | 0.00 |
| SAM KLINE | 0.00 |
| JOHN HESS | 0.00 |
| JOE GREENWOOD | 0.00 |
| MELISSA GREEN | 0.00 |
| DAVE GREEN | 0.00 |
| DAN CREVISTON | 0.00 |
|
|
|
|
Big Fish | CODY SHAW | 4.18 |
|
| NOKOMIS 2014 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 15.46 |
2nd Place | TROY MCCANN | 13.15 |
3rd Place | RANDY MILLER | 10.24 |
4th Place | BUTCH STANCLIFT | 10.24 |
| SAM KLINE | 9.55 |
| JOE GREENWOOD | 6.84 |
| STEVE SKINNER | 6.11 |
| CORY MAINER | 5.95 |
| JOHN HESS | 5.21 |
| BILL SKINNER | 1.79 |
| DAN CREVISTON | 1.72 |
| BUD HAUSER | 1.60 |
| JEFF PHILLIP | 0.00 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| TAD CLARK | 0.00 |
|
|
|
|
Big Fish | CODY SHAW | 3.94 |
|
| MYSTERY LAKE (LAKE DELTON) 2014 | |
PLACE | ANGLER | Total Weight |
1st Place | BUTCH STANCLIFT | 3.77 |
2nd Place | TROY MCCANN | 3.28 |
3rd Place | JOHN HESS | 3.11 |
| LENNY ZEMAN | 2.78 |
| CORY MAINER | 1.64 |
| JEFF PHILLIP | 1.54 |
| AL REVELS | 1.51 |
| SAM KLINE | 1.50 |
| BUD HAUSER | 0.00 |
| RANDY MILLER | 0.00 |
| DAN CREVISTON | 0.00 |
| AARON PATTON | 0.00 |
|
|
|
|
Big Fish | LENNY ZEMAN | 2.78 |
|
| LAKE REDSTONE OPEN 2014 | |
PLACE | ANGLERS | Total Weight |
1st Place | DICK AUKOFER, MICK DOMPES | 16.86 |
2nd Place | DAVE MELVIN, BLAKE MELVIN | 14.75 |
3rd Place | DAVID KIDD, CHRIS JAMES | 13.28 |
| MIKE ROESER, MIKE DONET | 12.63 |
| TOM WILKE, MIKE WITHERS | 12.46 |
| JOE WRIGHT, MATT REYNOLDS | 12.22 |
| GREGG WOLLON, TOM GREENE | 12.04 |
| STEVE SKINNER, CODY SHAW | 10.64 |
| RYAN SCHELL, THOMAS SCHELL | 10.32 |
| DARREN WAFLE, DUSTIN GASSER | 10.21 |
| THOMAS RYCZEK, MATT RYCZEK | 10.01 |
| NICK HELLENBRAND, JASON EASTMAN | 9.80 |
| TROY MCCANN, JOHN HESS | 9.48 |
| GARY JACOBSKI, JEFF SMITHBACK | 9.11 |
| BOB HASSE | 9.11 |
| JASON STROEDE, DON GOODWIN | 8.42 |
| RANDY RABUCK, RANDY SUSSEK | 8.25 |
| DAVE GREEN, MIKE FRENCH | 8.10 |
| BOB JOHNSON, TANIA BLOSS | 7.56 |
| BILL SKINNER, DARYL KUBLY | 6.87 |
| PETER FITCH, TONY WILLIAMS | 6.34 |
| BRIAN PEPER, BRADY PEPER | 6.25 |
| DILLON BERG, CHRIS SCHUENKE | 6.10 |
| WILLIE BERKLEY, BILL BERKLEY | 5.27 |
| JAKE WAHL, JEFF REID | 5.26 |
| BILL COPUS, UNO MCKIBBEN | 5.21 |
| SHAWN GAVIN, JESSE TROXAL | 5.09 |
| JOE DURKEE, MIKE KINSER | 4.81 |
| TIM HASKINS, GARY MOORE | 4.26 |
| GERALD COSTERISAN, DALE CURTIN | 4.20 |
| DAN CREVISTON, ETHAN SULLIVAN | 3.97 |
| CORY WOHLRAB, BARRY MENCHES | 3.67 |
| ADAM HANKO, JOE EASTMAN | 3.64 |
| KEN MINARCIK, TOM NEUBAUER | 3.40 |
| LENNY ZEMAN, JOSH ZEMAN | 0.00 |
| CARL DAWGS, KATHY DAWGS | 0.00 |
| MIKE SCHELLENBERGER, TODD BUELOW | 0.00 |
| BRIAN JOHN, DONNIE BAKKON | 0.00 |
|
|
1st Big Fish | TOM GREENE | 4.82 |
2nd Big Fish | DICK AUKOFER | 4.74 |
|
| MISSISSIPPI RIVER-POOL 8 2014 | |
PLACE | ANGLERS | Total Weight |
1st Place | JOHN HESS | 13.64 |
2nd Place | CODY SHAW | 11.98 |
3rd Place | BILL FRISK | 11.90 |
4th Place | RON RICHARDS | 11.31 |
| DAN CREVISTON | 10.65 |
| TROY MCCANN | 9.75 |
| RON HOLMES | 8.91 |
| BUD HAUSER | 8.87 |
| MIKE KELLOG | 8.34 |
| CORY MAINER | 7.89 |
| BUTCH STANCLIFT | 6.03 |
| BILL SKINNER | 5.99 |
| SAM KLINE | 2.43 |
| BOB JOHNSON | 2.34 |
| LAWRENCE ECKLER | 2.34 |
| LENNY ZEMAN | 2.12 |
| STEVE SKINNER | 1.90 |
| JEFF PHILLIP | 0.00 |
| DEBBIE ZEMAN | 0.00 |
| DAVE GREEN | 0.00 |
| MELISSA GREEN | 0.00 |
| TANIA BLOSS | 0.00 |
|
|
Big Fish | BILL SKINNER | 4.03 |
|
| BIG GREEN 2014 | |
PLACE | ANGLERS | Total Weight |
1st Place | TROY MCCANN | 6.16 |
2nd Place | CODY SHAW | 6.06 |
3rd Place | ERIC PEDERSON | 3.85 |
4th Place | BILL SKINNER | 1.78 |
| JOHN HESS | 0.00 |
| SAM KLINE | 0.00 |
| CORY MAINER | 0.00 |
| BUTCH STANCLIFT | 0.00 |
| BUD HAUSER | 0.00 |
| STEVE SKINNER | 0.00 |
| DARYL KUBLY | 0.00 |
| BOB JOHNSON | 0.00 |
| DAN CREVISTON | 0.00 |
| AL REVELS | 0.00 |
| JOHN FAHRENY | 0.00 |
|
|
Big Fish | ERIC PEDERSON | 3.85 |
|